Gordy's Service Team is one of the best in the business.
Not only do we have a state-of-the-art facility but we also have highly trained, energetic, and friendly staff to make sure you get the high quality service you deserve. Our staff can help with fiberglass repairs, tune-ups, engine overhauls, canvas repairs, vinyl work, interior and exterior cleaning, and much, much more. We can also pick up your boat and deliver it back when the service work is complete to make sure the process is hassle free as possible. Let our team show you why Exceptional Customer Service has been our company motto since 1955.
Hours of Operation
Open year-round Mon-Fri 8:30am-5pm
| Engine Service (rates per engine, parts additional) | |
|---|---|
| Item Description | Rate |
| Winterize I/O & Inboard | $258.00 |
| Winterize Cockpit Heater (excluding closed cooling engines) | $32.25 |
| Winterize Outboard | $129.00 |
| Pump Head | $50.00 |
| Winterize Porta Potti/Head | $64.50 |
| Winterize for Cold Water System Only | $129.00 |
| Winterize Hot & Cold Water Systems & Head | $322.50 |
| Winterize Air Conditioning | $129.00 |
| Winterize Ballast Bags - ski boats only | $193.50 |
| Pre Spring Commission | $129.00 |
| Engine Service | $96.75 |
| In-Line (OR) Cool Fuel III Fuel Filter | $32.25 |
| Lower Unit Service | $96.75 |
| IAC Filter | $32.25 |
| Gimbal Ring U-bolt | $32.25 |
| Torque manifold nuts-all small | $32.25 |
| Outdrive Service (Alpha / Bravo) | $193.50 |
| Impeller Service (Bravo) | $258.00 |
| Impeller Service (8.2 Cat Motors) | $387.00 |
| Major tune up | $258.00 |
| Tune up 496 only - plugs | $129.00 |
| Impeller Service (Alpha) | $258.00 |
| Generator Service | |
|---|---|
| Item Description | Rate |
| Winterize | $64.50* |
| Oil Change | $129.00** |
| Summerize | $64.50 |
| Impeller Replacement | $129.00** |
* plus antifreeze ** plus parts
| Propeller Service | |
|---|---|
| Item Description | Rate |
| Repair as necessary, remove & reinstall prop | $64.50* |
* plus outside labor for prop(s) repair
| Battery Service | |
|---|---|
| Item Description | Rate |
| Replace battery(s) | $64.50 |
| Plus battery(s) | $102.00 |
| Trailer Service | |
|---|---|
| Item Description | Rate |
| Trailer maintenance, brakes, repack bearings, etc. | By estimate |
| Inspect trailer; set tire pressure, grease wheel bearings and check all lights | $129.00 |
| Hull Cleaning | |
|---|---|
| Item Description | Rate |
| Unit Only Acid Cleaning | $80.00 |
| Acid wash hull Light Acid | $12.50* |
| Acid wash unit only Standard Acid | $16.50* |
| Standard Acid including Zebra mussel removal | $18.50* |
* per foot
| Boat Detailing | |
|---|---|
| Item Description | Rate |
| Basic Exterior wash and interior touch up (surface only) | $8.00* ** |
| Gold Exterior wash and full interior detail excluding compartments | $14.00* ** |
| Premium Exterior wash, hand wax, full interior detail including compartments and wash boat covers | $19.00/ft < 25' $21.00/ft (26'-28') $24.00/ft > 29' |
| Ultimate Exterior wash, 3-step buff, hand wax, shampoo carpets, polish stainless, full interior detail and covers | $25.00/ft < 25' $26.00/ft (26'-28') $29.00/ft > 29' |
* per foot ** $25 plastic fee
